Discover affordable mountain living in beautiful Western North Carolina with our charming, updated rental properties. Nestled near the serene mountains, our communities offer a tranquil retreat with the convenience of modern amenities. Each unit features fresh paint, solid surface flooring and updated appliances, providing a stylish and comfortable living experience.
Enjoy the convenience of on-site laundry facilities and take advantage of our family-friendly amenities, including well-maintained playgrounds and expansive green spaces perfect for outdoor relaxation and recreation. Our properties are designed to cater to your needs while staying within budget.
Rental assistance is available for qualified low-income applicants, ensuring that our welcoming community is accessible to those who need it most. Professionally managed by D&K Management, Inc., we are committed to providing exceptional service as an equal opportunity housing provider.
Experience the perfect blend of comfort, convenience, and natural beauty in your new home. Contact us to learn how you can become part of our community.
Very Low 1 | Very Low 2 | Very Low 3 | Very Low 4 | Very Low 5 | Very Low 6 | Very Low 7 | Very Low 8 |
$28,850 | $33,000 | $37,100 | $41,250 | $44,550 | $47,850 | $51,150 | $54,450 |
Low 1 | Low 2 | Low 3 | Low 4 | Low 5 | Low 6 | Low 7 | Low 8 |
$46,200 | $52,800 | $59,400 | $66,000 | $71,250 | $76,550 | $81,800 | $87,100 |
Moderate 1 | Moderate 2 | Moderate 3 | Moderate 4 | Moderate 5 | Moderate 6 | Moderate 7 | Moderate 8 |
$51,700 | $58,300 | $64,900 | $71,500 | $76,750 | $82,050 | $87,300 | $92,600 |
28 Units in Clyde, NC
(Haywood County)
1 & 2 Bedroom Apartments
Basic Rent:
1 Bed: $530
2 Bed: $565
Contact:
72 Units in Waynesville, NC
(Haywood County)
1 & 2 Bedroom Apartments
Basic Rent:
1 Bed: $540
2 Bed: $575
Contact:
Very Low 1 | Very Low 2 | Very Low 3 | Very Low 4 | Very Low 5 | Very Low 6 | Very Low 7 | Very Low 8 |
$32,700 | $37,400 | $42,050 | $46,750 | $50,450 | $54,200 | $51,150 | $54,450 |
Low 1 | Low 2 | Low 3 | Low 4 | Low 5 | Low 6 | Low 7 | Low 8 |
$52,350 | $59,800 | $67,300 | $74,800 | $80,750 | $86,750 | $81,800 | $87,100 |
Moderate 1 | Moderate 2 | Moderate 3 | Moderate 4 | Moderate 5 | Moderate 6 | Moderate 7 | Moderate 8 |
$51,850 | $65,300 | $72,800 | $80,300 | $86,250 | $82,050 | $87,300 | $92,600 |
56 Units in Hendersonville, NC (Henderson County)
1, 2, & 3 Bedroom Units
Basic Rent:
1 Bed: $610
2 Bed: $640
3 Bed: $680
Contact: